Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | 2025-02-07 03:54:23 UTC | 16 min. | ||
pull-40331 | PR 40331 @ 2025-02-07 03:05:09 UTC | 79 min. | ||
pull-39268 | PR 39268 @ 2025-02-07 01:08:28 UTC | 3 hours | ||
pull-40473 | PR 40473 @ 2025-02-07 00:45:29 UTC | 4 hours | ||
pull-40376 | PR 40376 @ 2025-02-06 22:46:49 UTC | 6 hours | ||
pull-40472 | PR 40472 @ 2025-02-06 21:36:05 UTC | 7 hours | ||
pull-40470 | PR 40470 @ 2025-02-06 15:30:14 UTC | 12 hours | ||
pull-40469 | PR 40469 @ 2025-02-06 15:10:19 UTC | 12 hours | ||
pull-40300 | PR 40300 @ 2025-02-06 15:01:51 UTC | 13 hours | ||
pull-40468 | PR 40468 @ 2025-02-06 14:58:58 UTC | 13 hours | ||
[...] | ||||
Age | Commit message | Author | Files | Lines |
2023-08-13 | PR 32283 @ 2023-08-13 13:41:01 UTCpull-32283 | 1 | -30861/+28556 | |
2022-07-30 | 2022-07-30 05:21:56 UTC | 1 | -12627/+12627 | |
2022-07-30 | 2022-07-30 05:05:09 UTC | 1 | -13512/+13514 | |
2022-07-30 | 2022-07-30 04:43:37 UTC | 1 | -13620/+13624 | |
2022-07-30 | 2022-07-30 04:01:33 UTC | 1 | -13273/+13271 | |
2022-07-30 | 2022-07-30 03:45:21 UTC | 1 | -12914/+12914 | |
2022-07-30 | 2022-07-30 03:21:00 UTC | 1 | -13352/+13352 | |
2022-07-30 | 2022-07-30 03:13:00 UTC | 1 | -13282/+13279 | |
2022-07-30 | 2022-07-30 02:35:48 UTC | 1 | -13065/+13067 | |
2022-07-30 | 2022-07-30 02:29:06 UTC | 1 | -12813/+12812 | |
[...] | ||||
Clone | ||||
https://anongit.gentoo.org/git/report/gentoo-ci.git | ||||
git+ssh://git@git.gentoo.org/report/gentoo-ci.git |